“Universal Navigator A4 Copy Paper 70-80gsm Factory Bond Photocopy Printing Paper 75g Weight” has been added to your cart. View cart
Best Grade Sunflower Oil
Category Assorted
Refined Sunflower Oil | Specification | Actual Value |
Color Number, Mg Lodi | 1-10 | 1-3 |
Acide Value. Mg | < 0.60 | 0.60 |
Peroxide Value, 1⁄2 0 Millimole/ Kg | <10 | 0.5 |
Moisture And Volatile Matter,% | <0.10 | 0.065 |
Density ratio for oil at 20°c temp | 0,918-0,923 | 0.92 |
Refractive index at 40° | 1,467-1,469 | 1,468 |
Flash Point, °c | 234 | 235 |
Lodine Value | 110-143 | 130 |
Unsoaping materials | 1,5 | 1,468 |
Soap,% | none | none |
Saponification value, gm | 179-194 | 179 |
Shelf Life | 24 Months |
Related products
-
Wholesale A4 A5 white premium quality copy paper 70gsm 75 gsm 80gsm copy paper
AssortedRated 0 out of 5 -
Universal Navigator A4 Copy Paper 70-80gsm Factory Bond Photocopy Printing Paper 75g Weight
AssortedRated 0 out of 5
Reviews
There are no reviews yet.